Dixie Ponytails League Schedule 2018 | | | |
| Home | | Away | Time |
Monday, April 2 | Crushers | vs | X-Treme | 6 p.m. |
Thursday, April 5 | X-Treme | vs | Intensity | 7:15 p.m. |
Monday, April 9 | Intensity | vs | Crushers | 6 p.m. |
Thursday, April 12 | X-Treme | vs | Crushers | 6 p.m. |
Monday, April 16 | Intensity | vs | X-Treme | 6 p.m. |
Thursday, April 19 | Crushers | vs | Intensity | 7:15 p.m. |
Monday, April 23 | Crushers | vs | X-Treme | 6 p.m. |
Thursday April 26 | X-Treme | vs | Intensity | 6 p.m. |
Monday, April 30 | Intensity | vs | Crushers | 6 p.m. |
Monday, May 7 | Intensity | vs | X-Treme | 6 p.m. |
Thursday, May 10 | Crushers | vs | Intensity | 6 p.m. |
Monday, May 14 | Crushers | vs | X-Treme | 6 p.m. |
Thursday, May 17 | X-Treme | vs | Intensity | 7:15 p.m. |
Monday, May 21 | Intensity | vs | Crushers | 6 p.m. |
Thursday, May 24 | X-Treme | vs | Crushers | 6 p.m. |
Tuesday, May 29 | Intensity | vs | X-Treme | 6 p.m. |
| Crushers | vs | Intensity | 7:15 p.m. |
Thursday, May 31 | X-Treme | vs | Crushers | 7:15 p.m. |
Round Robin Tournament with Luverne to be announced | | |
Note 1: Opening ceremonies are at 5:30 p.m prior to the first game | | |
Note 2: All games will be played at the Greenville Sportsplex | | |
Greenville Sportsplex in located across from the entrance to Greenville High School | |