Mt. Moriah celebrates 197 years III
BY MARY ALICE CARMICHAEL
This is a note to help the reader understand this chart:
At the top of the column “Bap” is the date they were baptized; “Let” indicates they joined Mt. Moriah by a letter from a previous church proving membership.
“Dis” indicates that the church approves of their “dismission” to another church. “Res” means they have been restored to membership after having been expelled for a behavior that is not in character with the Church. “Ex’d” means that person has been excluded from the church for misbehavior.
The names with dates following them (other than May 69) appear to be either the date for their transfer to another church or their death date.
The dates in May 1867 are significant. The Black members had completed building their own place of worship near the original Mt. Moriah Church by May 1867.
Their church had just been was completed and they were able to move into their own church. The writer can only imagine what joy there was!
If one is using his list for genealogical reasons, at the Emancipation, last names became necessary for the former slaves.
Not all, but the majority chose the surname (last name) of their former owner.
If one will use the 1870 US Census for the State and County where they had lived, it is likely that if they use their former owner’s name, and the persons’ given name, they may very well find the last name they and their family and descendants used from that time on.
Your search for ancestors will be greatly simplified. If the last name is not the same as the previous owner, search the record by the name your ancestors’ were called.
| [page 8] | |||||||
| List of Black Members &c | Bap | Let | Dis | Res | Ex’d | ||
| Flora | /Property D. Elders May 15/69 | 1 | 1 | ||||
| Sally | ” G. Lewis Aug2/49 | 1 | 1 | ||||
| Levea [?] | ” E. Knight 2/1/41 | 1 | 1 | ||||
| Henly | ” March 22/6 G. Lewis | 1 | 1 | ||||
| Harriet | ” P Cheatham May/67 | 1 | 1 | ||||
| Nina [?] | ” A. Hill May 2/67 | 1 | 1 | ||||
| Henry | ” G Lewis | 1 | |||||
| Willy | ” J. Elder | 1 | |||||
| Creasa | ” J. Powers | 1 | |||||
| Fanny | ” A. [?] Hill | 1 | |||||
| Nancy | ” Thom Jefferson | 1 | 1 | ||||
| John | ” “ | 1 | 1 | ||||
| Ameris [???] | ” Thomas H. Stearn | 1 | |||||
| Chany | ” J. L. Scott Dec’d 2/5/1850 [??] | 1 | 1 | ||||
| Sophe | ” D. Warettaw [??] | 1 | |||||
| Liddy | Dec/54 ” Jno. Snell | 1 | 1 | ||||
| Betty | ” [property of] Jno. B. Scott | 1 | |||||
| Gaae [??] | ” D. F. Wardlakey [???] May 5/67 | 1 | |||||
| Rose | ” T. W. Hutchison | 1 | |||||
| Sally | ” Jno Thigpen Dis Feb 1 1859 | 1 | 1 | ||||
| Hagar | ” ” ” Nov/11 | 1 | 1 | ||||
| Violette [??] | ” ” “ | 1 | |||||
| Dinah | ” A. Hill May 15/67 | 1 | 1 | ||||
| Ginny | Dec/49 ” Jno Snell | 1 | 1 | ||||
| Cole | ” Josian [??] Davidson May 15/1867 | 1 | 1 | ||||
| Becky | ” L. Scott Nov/50 | 1 | 1 | ||||
| Elvy | ” L. Alison May 15/67 | 1 | 1 | ||||
| Clarrissa | ” S. Sims | 1 | |||||
| Dinah | ” J. S. Alison May 10/65 | 1 | 1 | ||||
| Charry | ” L. Scott 1850 | 1 | 1 | ||||
| Jim | ” Henry Brezaek [??] May 15/67 | 1 | 1 | ||||
| Elijah | ” L. Campbell Ja/48 | 1 | 1 | ||||
| Mandy [??] | ” J. M. Calhoun Jry. 48 | 1 | 1 | ||||
| Matilda | ” ” ” ” May 15th 1867 | 1 | 1 | ||||
| Elizabeth | ” Jno. Boggans | 1 | 1 | ||||
| Ellick | ” L. Alison | 1 | |||||
| Jerry | ” J. R. Yeldell | 1 | |||||
| Flora | /Property D. Elders May 15/69 | 1 | 1 | ||||
| Sally | ” G. Lewis Aug2/49 | 1 | 1 | ||||
| Levea [?] | ” E. Knight 2/1/41 | 1 | 1 | ||||
| Henly | ” March 22/6 G. Lewis | 1 | 1 | ||||
| Harriet | ” P Cheatham May/67 | 1 | 1 | ||||
| Nina [?] | ” A. Hill May 2/67 | 1 | 1 | ||||
| Henry | ” G Lewis | 1 | |||||
| Willy | ” J. Elder | 1 | |||||
| Creasa | ” J. Powers | 1 | |||||
| Fanny | ” A. [?] Hill | 1 | |||||
| Nancy | ” Thom Jefferson | 1 | 1 | ||||
| John | ” “ | 1 | 1 | ||||
| Ameris [???] | ” Thomas H. Stearn | 1 | |||||
| Chany | ” J. L. Scott Dec’d 2/5/1850 [??] | 1 | 1 | ||||
| Sophe | ” D. Warettaw [??] | 1 | |||||
| Liddy | Dec/54 ” Jno. Snell | 1 | 1 | ||||
| Betty | ” [property of] Jno. B. Scott | 1 | |||||
| Gaae [??] | ” D. F. Wardlakey [???] May 5/67 | 1 | |||||
| Rose | ” T. W. Hutchison | 1 | |||||
| Sally | ” Jno Thigpen Dis Feb 1 1859 | 1 | 1 | ||||
| Hagar | ” ” ” Nov/11 | 1 | 1 | ||||
| Violette [??] | ” ” “ | 1 | |||||
| Dinah | ” A. Hill May 15/67 | 1 | 1 | ||||
| Ginny | Dec/49 ” Jno Snell | 1 | 1 | ||||
| Cole | ” Josian [??] Davidson May 15/1867 | 1 | 1 | ||||
| Becky | ” L. Scott Nov/50 | 1 | 1 | ||||
| Elvy | ” L. Alison May 15/67 | 1 | 1 | ||||
| Clarrissa | ” S. Sims | 1 | |||||
| Dinah | ” J. S. Alison May 10/65 | 1 | 1 | ||||
| Charry | ” L. Scott 1850 | 1 | 1 | ||||
| Jim | ” Henry Brezaek [??] May 15/67 | 1 | 1 | ||||
| Elijah | ” L. Campbell Ja/48 | 1 | 1 | ||||
| Mandy [??] | ” J. M. Calhoun Jry. 48 | 1 | 1 | ||||
| Matilda | ” ” ” ” May 15th 1867 | 1 | 1 | ||||
| Elizabeth | ” Jno. Boggans | 1 | 1 | ||||
| Ellick | ” L. Alison | 1 | |||||
| Jerry | ” J. R. Yeldell | 1 | |||||
| [begin page 9] | |||||||
| 1847 Church Book | Bap | byLet | Dis | Exe | Res | Dec | |
| Reney | |||||||
| Elsiy | P. R. Steen | 1 | 1 | ||||
| Hester | J. M. Wootan | 1 | |||||
| Linda | Dec/54 ” Jn. Snell | 1 | 1 | ||||
| Fountain | “R. George | 1 Oct 1853 | |||||
| Chany | H.R. Ward | 1 | |||||
| ‘ | ” J. H. Moorer May 15/67 | 1 | 1 | ||||
| Joe | ” L. Womack | 1 | 1 | ||||
| Sawney | ” M. E. Conelithee [???] | 1 | 1 | ||||
| Matty | ” J. R. Yeldell | 1 | |||||
| Silva | ” Jno. Snell Dec/54 | 1 | 1 | ||||
| Fillis | ” ” “ | 1 | 1 | ||||
| Robin | ” J. R. Yeldell | 1 | |||||
| Hank | ” Dis Mach 17/66 | 1 | 1 | ||||
| July | ” Dis/54 Jno Snell | 1 | 1 | ||||
| Mahala | Jno. B. Scott | 1 | |||||
| Mary | ” J. Carter May 15th/67 | 1 | 1 | ||||
| Elva | J. D. Thompson | 1 | 1/48 | ||||
| Mary | R. [T?] Scott [ ??] 1/49 | 2 | 2 | /47 | |||
| Tom | ” E. Knight May 53 | 1 | / 1 | ||||
| Linsey | ” Boggan | 1 | |||||
| Stephen | ” P. Boggan Aug | 1 | 1 | ||||
| Judah | ” ” ” (May 15th/67 | 1 | 1 | 1 | |||
| Eliza | ” Thomas Scott Jun/47 | 1 | 1 | 1 | |||
| Amos | ” H. P. Powell Jun 3.48 | 1 | /43 | ||||
| Beek | ” Lucinda Scott Feb/59 | 1 | 1 | ||||
| Timay | ” “ | /48 | |||||
| Mose | ” Mrs Barge | /48 | |||||
| Richmond | ” “ | /48 | |||||
| Ben | Sep 1//48 ” J. H. Moorer [??/??/]/55 | 1 | 1 | ||||
| Chevvy | ” J. Boggan | 1 | |||||
| Susan | ” Dan Boggan | 1 | |||||
| “ | ” H. Smith May 53 | 1 | |||||
| Ned | ” ” Jno. Snell Dec 54 | 1 | 1 | ||||
| August 1818 Tamay | ” H. R. Ward | 1 | 1 | ||||
| Elijah | ” P. R. Steen Dec Oct/69 | 1 | |||||
| Esibil [??] | ” J. B. Scott | 1 | |||||
| [END PAGE 9] | |||||||
